R20/22.5
LONG MARCH
| SIZE | PLY | Speed | Load Index | New Tire Designed Size(mm) |
| 10.00R20 | 18 | L | 149/146 | 15 |
| 11.00R20 | 18 | L | 152/149 | 15 |
| 8R22.5 | 12 | M | 128/126 | 13 |
| 9R22.5 | 14 | M | 136/134 | 14.5 |
| 11R22.5 | 16 | M | 148/145 | 15 |
| 12R22.5 | 18 | L | 152/149 | 16.5 |
| 295/80R22.5 | 18 | L | 152/149 | 16 |
| 315/80R22.5 | 20 | L | 156/150 | 16.5 |
| SIZE | PLY | Speed | Load Index | New Tire Designed Size(mm) |
| 10.00R20 | 18 | L | 149/146 | 15 |
| 11.00R20 | 18 | L | 152/149 | 15 |
| 8R22.5 | 12 | M | 128/126 | 13 |
| 9R22.5 | 14 | M | 136/134 | 14.5 |
| 11R22.5 | 16 | M | 148/145 | 15 |
| 12R22.5 | 18 | L | 152/149 | 16.5 |
| 295/80R22.5 | 18 | L | 152/149 | 16 |
| 315/80R22.5 | 20 | L | 156/150 | 16.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.