R17.5/19.5/22.5/24.5
LONG MARCH
| SIZE | PLY | Speed | Load Index | New Tire Designed Size(mm) |
| 8R19.5 | 12 | M | 124/122 | 13 |
| 11R22.5 | 16 | M | 148/145 | 15 |
| 11R24.5 | 16 | M | 149/146 | 15 |
| 12R22.5 | 18 | L | 152/149 | 16.5 |
| 13R22.5 | 18 | M | 154/151 | 16 |
| 215/75R17.5 | 16 | M | 135/133 | 13 |
| 225/70R19.5 | 14 | M | 128/126 | 13 |
| 235/75R17.5 | 18 | K | 143/141 | 13 |
| 265/70R19.5 | 16 | M | 143/141 | 13 |
| 275/70R22.5 | 16 | M | 148/145 | 15 |
| 275/80R22.5 | 18 | M | 149/146 | 15.5 |
| 285/70R19.5 | 18 | J | 150/148 | 13 |
| 285/75R24.5 | 16 | M | 147/144 | 15 |
| 295/60R22.5 | 18 | K | 149/146 | 14.5 |
| 295/75R22.5 | 16 | M | 146/143 | 15 |
| 295/80R22.5 | 16 | M | 150/147 | 16 |
| 305/70R19.5 | 18 | L | 148/145 | 14 |
| 315/80R22.5 | 20 | M | 156/150 | 16.5 |
| SIZE | PLY | Speed | Load Index | New Tire Designed Size(mm) |
| 8R19.5 | 12 | M | 124/122 | 13 |
| 11R22.5 | 16 | M | 148/145 | 15 |
| 11R24.5 | 16 | M | 149/146 | 15 |
| 12R22.5 | 18 | L | 152/149 | 16.5 |
| 13R22.5 | 18 | M | 154/151 | 16 |
| 215/75R17.5 | 16 | M | 135/133 | 13 |
| 225/70R19.5 | 14 | M | 128/126 | 13 |
| 235/75R17.5 | 18 | K | 143/141 | 13 |
| 265/70R19.5 | 16 | M | 143/141 | 13 |
| 275/70R22.5 | 16 | M | 148/145 | 15 |
| 275/80R22.5 | 18 | M | 149/146 | 15.5 |
| 285/70R19.5 | 18 | J | 150/148 | 13 |
| 285/75R24.5 | 16 | M | 147/144 | 15 |
| 295/60R22.5 | 18 | K | 149/146 | 14.5 |
| 295/75R22.5 | 16 | M | 146/143 | 15 |
| 295/80R22.5 | 16 | M | 150/147 | 16 |
| 305/70R19.5 | 18 | L | 148/145 | 14 |
| 315/80R22.5 | 20 | M | 156/150 | 16.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.