Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11.00R20(AD710) | J/18 | 152/149K | 19.0 | 8.0 | 1085 | 293 |
265/70R19.5(AD710A) | H/16 | 140/138M | 16.0 | 7.50 | 867 | 262 |
265/70R19.5(AD710A) | J/18 | 143/141J | 16.0 | 7.50 | 867 | 262 |
11R22.5(AD710A) | G/14 | 144/142L | 19.6 | 8.25 | 1065 | 279 |
11R22.5(AD710A) | H/16 | 148/145L | 19.6 | 8.25 | 1065 | 279 |
12R22.5(AD710A) | J/18 | 152/149L | 20.0 | 9.00 | 1085 | 300 |
295/80R22.5(AD710A) | H/16 | 150/147M | 20.6 | 9.00 | 1050 | 298 |
295/80R22.5(AD710A) | J/18 | 152/149M | 20.6 | 9.00 | 1050 | 298 |
315/80R22.5(AD710A) | J/18 | 154/151M(156/150L) | 20.6 | 9.00 | 1082 | 312 |
315/80R22.5(AD710A) | L/20 | 157/154K | 20.6 | 9.00 | 1082 | 312 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11.00R20(AD710) | J/18 | 152/149K | 19.0 | 8.0 | 1085 | 293 |
265/70R19.5(AD710A) | H/16 | 140/138M | 16.0 | 7.50 | 867 | 262 |
265/70R19.5(AD710A) | J/18 | 143/141J | 16.0 | 7.50 | 867 | 262 |
11R22.5(AD710A) | G/14 | 144/142L | 19.6 | 8.25 | 1065 | 279 |
11R22.5(AD710A) | H/16 | 148/145L | 19.6 | 8.25 | 1065 | 279 |
12R22.5(AD710A) | J/18 | 152/149L | 20.0 | 9.00 | 1085 | 300 |
295/80R22.5(AD710A) | H/16 | 150/147M | 20.6 | 9.00 | 1050 | 298 |
295/80R22.5(AD710A) | J/18 | 152/149M | 20.6 | 9.00 | 1050 | 298 |
315/80R22.5(AD710A) | J/18 | 154/151M(156/150L) | 20.6 | 9.00 | 1082 | 312 |
315/80R22.5(AD710A) | L/20 | 157/154K | 20.6 | 9.00 | 1082 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.