| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11R22.5(AD713) | G/14 | 144/142L | 22.6 | 8.25 | 1065 | 279 |
| 11R22.5(AD713) | H/16 | 148/145L | 22.6 | 8.25 | 1065 | 279 |
| 12R22.5(AD713/AD751) | J/18 | 152/149L | 23.0 | 9.00 | 1096 | 300 |
| 275/70R22.5(AD713) | H/16 | 148/145L | 18.5 | 8.25 | 958 | 276 |
| 295/80R22.5(AD713) | H/16 | 150/147M | 20.0 | 9.00 | 1050 | 298 |
| 295/80R22.5(AD713) | J/18 | 152/149M | 20.0 | 9.00 | 1050 | 298 |
| 315/80R22.5(AD713/AD751) | J/18 | 154/151M(156/150L) | 22.5 | 9.00 | 1082 | 312 |
| 315/80R22.5(AD713) | L/20 | 157/154K | 22.5 | 9.00 | 1076 | 312 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11R22.5(AD713) | G/14 | 144/142L | 22.6 | 8.25 | 1065 | 279 |
| 11R22.5(AD713) | H/16 | 148/145L | 22.6 | 8.25 | 1065 | 279 |
| 12R22.5(AD713/AD751) | J/18 | 152/149L | 23.0 | 9.00 | 1096 | 300 |
| 275/70R22.5(AD713) | H/16 | 148/145L | 18.5 | 8.25 | 958 | 276 |
| 295/80R22.5(AD713) | H/16 | 150/147M | 20.0 | 9.00 | 1050 | 298 |
| 295/80R22.5(AD713) | J/18 | 152/149M | 20.0 | 9.00 | 1050 | 298 |
| 315/80R22.5(AD713/AD751) | J/18 | 154/151M(156/150L) | 22.5 | 9.00 | 1082 | 312 |
| 315/80R22.5(AD713) | L/20 | 157/154K | 22.5 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.