R22.5/24.5
GOOD RIDE
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 146/143L | 20.6 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 |
| 295/75R22.5 | G/14 | 144/141L | 20.6 | 9.00 | 1020 | 298 |
| 11R24.5 | G/14 | 146/143L | 20.6 | 8.25 | 1116 | 279 |
| 11R24.5 | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 |
| 285/75R24.5 | G/14 | 144/141L | 20.6 | 8.25 | 1056 | 283 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 146/143L | 20.6 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 |
| 295/75R22.5 | G/14 | 144/141L | 20.6 | 9.00 | 1020 | 298 |
| 11R24.5 | G/14 | 146/143L | 20.6 | 8.25 | 1116 | 279 |
| 11R24.5 | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 |
| 285/75R24.5 | G/14 | 144/141L | 20.6 | 8.25 | 1056 | 283 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.