AEOLUS
Size | L/S Index | TRA Code | Rim | Width | Diameter | Pattern depth(mm) | Air pressure (bar) |
385/95R25 | 170F | E-2 | 10.00/1.5 | 389 | 1363 | 24 | 900 |
445/95R25 | 174F | E-2 | 11.25/2.0 | 444 | 1486 | 26 | 900 |
Size | L/S Index | TRA Code | Rim | Width | Diameter | Pattern depth(mm) | Air pressure (bar) |
385/95R25 | 170F | E-2 | 10.00/1.5 | 389 | 1363 | 24 | 900 |
445/95R25 | 174F | E-2 | 11.25/2.0 | 444 | 1486 | 26 | 900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.