Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
9.5R17.5 | H/16 | 143/141J | 13.0 | 6.75 | 842 | 240 |
10R22.5 | H/16 | 144/142M | 15.0 | 7.50 | 254 | 1019 |
11R22.5 | H/16 | 148/145L | 14.2 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 15.5 | 9.00 | 1085 | 300 |
295/60R22.5 | J/18 | 150/147L | 15.0 | 9.00 | 926 | 292 |
245/70R22.5 | J/18 | 142/139K | 15.0 | 7.50 | 915 | 248 |
255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 |
275/70R22.5 | H/16 | 144/141M | 15.5 | 8.25 | 958 | 276 |
315/70R22.5 | L/20 | 156/150L | 13.5 | 9.00 | 1014 | 312 |
275/80R22.5 | J/18 | 149/146L | 14.0 | 8.25 | 1012 | 276 |
295/80R22.5 | H/16 | 150/147M | 15.0 | 9.00 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 15.0 | 9.00 | 1076 | 312 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
9.5R17.5 | H/16 | 143/141J | 13.0 | 6.75 | 842 | 240 |
10R22.5 | H/16 | 144/142M | 15.0 | 7.50 | 254 | 1019 |
11R22.5 | H/16 | 148/145L | 14.2 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 15.5 | 9.00 | 1085 | 300 |
295/60R22.5 | J/18 | 150/147L | 15.0 | 9.00 | 926 | 292 |
245/70R22.5 | J/18 | 142/139K | 15.0 | 7.50 | 915 | 248 |
255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 |
275/70R22.5 | H/16 | 144/141M | 15.5 | 8.25 | 958 | 276 |
315/70R22.5 | L/20 | 156/150L | 13.5 | 9.00 | 1014 | 312 |
275/80R22.5 | J/18 | 149/146L | 14.0 | 8.25 | 1012 | 276 |
295/80R22.5 | H/16 | 150/147M | 15.0 | 9.00 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 15.0 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.