| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11R22.5 | G/14 | 144/142M | 17.0 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 |
| 11R22.5 | J/18 | 149/146L | 17.0 | 8.25 | 1054 | 279 |
| 12R22.5 | J/18 | 152/149L | 17.5 | 9.00 | 1085 | 300 |
| 13R22.5 | J/18 | 156/151K | 18.0 | 9.75 | 1124 | 320 |
| 275/70R22.5 | H/16 | 148/145L | 15.0 | 8.25 | 958 | 276 |
| 295/75R22.5 | G/14 | 144/141L | 17.0 | 9.00 | 1014 | 298 |
| 295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 |
| 295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 16.5 | 9.00 | 1076 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 16.5 | 9.00 | 1076 | 312 |
| 11R24.5 | G/14 | 146/143L | 17.0 | 8.25 | 1104 | 279 |
| 11R24.5 | H/16 | 149/146L | 17.0 | 8.25 | 1116 | 279 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11R22.5 | G/14 | 144/142M | 17.0 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 |
| 11R22.5 | J/18 | 149/146L | 17.0 | 8.25 | 1054 | 279 |
| 12R22.5 | J/18 | 152/149L | 17.5 | 9.00 | 1085 | 300 |
| 13R22.5 | J/18 | 156/151K | 18.0 | 9.75 | 1124 | 320 |
| 275/70R22.5 | H/16 | 148/145L | 15.0 | 8.25 | 958 | 276 |
| 295/75R22.5 | G/14 | 144/141L | 17.0 | 9.00 | 1014 | 298 |
| 295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 |
| 295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 16.5 | 9.00 | 1076 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 16.5 | 9.00 | 1076 | 312 |
| 11R24.5 | G/14 | 146/143L | 17.0 | 8.25 | 1104 | 279 |
| 11R24.5 | H/16 | 149/146L | 17.0 | 8.25 | 1116 | 279 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.