R17.5/20/22/22.5/24.5
GOOD RIDE
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
| 11.00R22 | H/16 | 152/149K | 14.2 | 8.0 | 1122 | 288 |
| 9.5R17.5 | G/14 | 129/127L | 13.0 | 6.75 | 842 | 240 |
| 9.5R17.5 | H/16 | 143/141J | 13.0 | 6.75 | 842 | 240 |
| 225/80R17.5 | H/16 | 123/122L | 14.0 | 6.75 | 805 | 226 |
| 225/90R17.5 | H/16 | 127/125L | 13.0 | 6.75 | 851 | 226 |
| 11R22.5 | G/14 | 144/142M | 14.2 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 146/143L | 14.2 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 148/145L | 14.2 | 8.25 | 1054 | 279 |
| 255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 |
| 295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 |
| 275/80R22.5 | H/16 | 149/146M | 14.0 | 8.25 | 1012 | 276 |
| 295/80R22.5 | H/16 | 150/147M | 15.0 | 9.00 | 1044 | 298 |
| 295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 |
| 315/80R22.5 | J/18 | 54/151M(156/153L) | 15.0 | 9.00 | 1076 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 15.0 | 9.00 | 1076 | 312 |
| 11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 |
| 11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 |
| 285/75R24.5 | G/14 | 144/141L | 14.2 | 8.25 | 1050 | 283 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
| 11.00R22 | H/16 | 152/149K | 14.2 | 8.0 | 1122 | 288 |
| 9.5R17.5 | G/14 | 129/127L | 13.0 | 6.75 | 842 | 240 |
| 9.5R17.5 | H/16 | 143/141J | 13.0 | 6.75 | 842 | 240 |
| 225/80R17.5 | H/16 | 123/122L | 14.0 | 6.75 | 805 | 226 |
| 225/90R17.5 | H/16 | 127/125L | 13.0 | 6.75 | 851 | 226 |
| 11R22.5 | G/14 | 144/142M | 14.2 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 146/143L | 14.2 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 148/145L | 14.2 | 8.25 | 1054 | 279 |
| 255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 |
| 295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 |
| 275/80R22.5 | H/16 | 149/146M | 14.0 | 8.25 | 1012 | 276 |
| 295/80R22.5 | H/16 | 150/147M | 15.0 | 9.00 | 1044 | 298 |
| 295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 |
| 315/80R22.5 | J/18 | 54/151M(156/153L) | 15.0 | 9.00 | 1076 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 15.0 | 9.00 | 1076 | 312 |
| 11R24.5 | G/14 | 146/143L | 14.2 | 8.25 | 1104 | 279 |
| 11R24.5 | H/16 | 149/146L | 14.2 | 8.25 | 1104 | 279 |
| 285/75R24.5 | G/14 | 144/141L | 14.2 | 8.25 | 1050 | 283 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.