Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
9.5R17.5 | J/18 | 143/141J | 13.0 | 6.75 | 840 | 234 |
215/75R17.5 | H/16 | 135/133J | 13.0 | 6.00 | 765 | 216 |
235/75R17.5 | H/16 | 143/141J | 13.5 | 6.75 | 792 | 236 |
11R22.5 | H/16 | 148/145L | 17.5 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 18.5 | 9.00 | 1085 | 300 |
295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 15.0 | 9.00 | 1076 | 312 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
9.5R17.5 | J/18 | 143/141J | 13.0 | 6.75 | 840 | 234 |
215/75R17.5 | H/16 | 135/133J | 13.0 | 6.00 | 765 | 216 |
235/75R17.5 | H/16 | 143/141J | 13.5 | 6.75 | 792 | 236 |
11R22.5 | H/16 | 148/145L | 17.5 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 18.5 | 9.00 | 1085 | 300 |
295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 15.0 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.