Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
385/65R22.5 | J/18 | 158L(160K) | 16.0 | 11.75 | 1072 | 389 |
385/65R22.5 | L/20 | 160K(158L) | 16.0 | 11.75 | 1072 | 389 |
425/65R22.5 | L/20 | 165K | 16.7 | 12.25 | 1124 | 430 |
315/80R22.5 | J/18 | 154/151M | 16.0 | 9.00 | 1076 | 312 |
315/80R22.5 | L/20 | 157/154K | 16.0 | 9.00 | 1076 | 312 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
385/65R22.5 | J/18 | 158L(160K) | 16.0 | 11.75 | 1072 | 389 |
385/65R22.5 | L/20 | 160K(158L) | 16.0 | 11.75 | 1072 | 389 |
425/65R22.5 | L/20 | 165K | 16.7 | 12.25 | 1124 | 430 |
315/80R22.5 | J/18 | 154/151M | 16.0 | 9.00 | 1076 | 312 |
315/80R22.5 | L/20 | 157/154K | 16.0 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.