AW11
| Size | LI&SS | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
| inch | kg | kPa | mm | mm | ||
| 175R14C | 99/98T | 5 | 775/730 | 450 | 634 | 178 |
| 175R14LT | 99/98T | 5 | 775/730 | 450 | 634 | 178 |
| 185R14LT | 102/100S | 5.5 | 850/800 | 450 | 650 | 188 |
| 185R14C | 102/100S | 5.5 | 850/800 | 450 | 650 | 188 |
| 195/70R15LT | 99/96Q | 6 | 775/710 | 450 | 655 | 201 |
| 195/70R15C | 104/102R | 6 | 900/850 | 450 | 655 | 201 |
| 205/70R15C | 106/104S | 6 | 950/900 | 450 | 669 | 209 |
| 205/70R15LT | 106/104S | 6 | 950/900 | 450 | 669 | 209 |
| 215/70R15 | 98/95T | 6.5 | 750/690 | 350 | 683 | 221 |
| 215/75R15 | 100/97T | 6 | 800/730 | 350 | 703 | 216 |
| 235/75R15 | 104/101T | 6.5 | 900/825 | 350 | 733 | 235 |
| Size | LI&SS | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
| inch | kg | kPa | mm | mm | ||
| 175R14C | 99/98T | 5 | 775/730 | 450 | 634 | 178 |
| 175R14LT | 99/98T | 5 | 775/730 | 450 | 634 | 178 |
| 185R14LT | 102/100S | 5.5 | 850/800 | 450 | 650 | 188 |
| 185R14C | 102/100S | 5.5 | 850/800 | 450 | 650 | 188 |
| 195/70R15LT | 99/96Q | 6 | 775/710 | 450 | 655 | 201 |
| 195/70R15C | 104/102R | 6 | 900/850 | 450 | 655 | 201 |
| 205/70R15C | 106/104S | 6 | 950/900 | 450 | 669 | 209 |
| 205/70R15LT | 106/104S | 6 | 950/900 | 450 | 669 | 209 |
| 215/70R15 | 98/95T | 6.5 | 750/690 | 350 | 683 | 221 |
| 215/75R15 | 100/97T | 6 | 800/730 | 350 | 703 | 216 |
| 235/75R15 | 104/101T | 6.5 | 900/825 | 350 | 733 | 235 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.