Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
225/80R17.5(AZ534) | H/16 | 123/122L | 15.8 | 6.75 | 805 | 226 |
225/90R17.5(AZ534) | H/16 | 127/125L | 15.8 | 6.75 | 851 | 226 |
245/70R19.5(AZ534) | G/14 | 133/131M | 16.0 | 7.50 | 839 | 248 |
245/70R19.5(AZ534) | H/16 | 136/134M | 16.0 | 7.50 | 839 | 248 |
265/70R19.5(AZ534) | H/16 | 140/138M | 16.0 | 7.50 | 867 | 262 |
265/70R19.5(AZ534) | J/18 | 143/141J | 16.0 | 7.50 | 867 | 262 |
11R22.5(AZ534+) | G/14 | 144/142L | 17.0 | 8.25 | 1054 | 279 |
11R22.5(AZ534+) | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 |
275/80R22.5(AZ534+) | H/16 | 149/146L | 18.0 | 8.25 | 1012 | 276 |
295/80R22.5(AZ534+) | H/16 | 150/147M | 18.0 | 9.00 | 1044 | 298 |
295/80R22.5(AZ534+) | J/18 | 152/149M | 18.0 | 9.00 | 1044 | 298 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
225/80R17.5(AZ534) | H/16 | 123/122L | 15.8 | 6.75 | 805 | 226 |
225/90R17.5(AZ534) | H/16 | 127/125L | 15.8 | 6.75 | 851 | 226 |
245/70R19.5(AZ534) | G/14 | 133/131M | 16.0 | 7.50 | 839 | 248 |
245/70R19.5(AZ534) | H/16 | 136/134M | 16.0 | 7.50 | 839 | 248 |
265/70R19.5(AZ534) | H/16 | 140/138M | 16.0 | 7.50 | 867 | 262 |
265/70R19.5(AZ534) | J/18 | 143/141J | 16.0 | 7.50 | 867 | 262 |
11R22.5(AZ534+) | G/14 | 144/142L | 17.0 | 8.25 | 1054 | 279 |
11R22.5(AZ534+) | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 |
275/80R22.5(AZ534+) | H/16 | 149/146L | 18.0 | 8.25 | 1012 | 276 |
295/80R22.5(AZ534+) | H/16 | 150/147M | 18.0 | 9.00 | 1044 | 298 |
295/80R22.5(AZ534+) | J/18 | 152/149M | 18.0 | 9.00 | 1044 | 298 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.