Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5 | G/14 | 144/142M | 16.0 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145M | 16.0 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 |
255/70R22.5 | H/16 | 140/137M | 15.0 | 7.50 | 930 | 255 |
295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5 | G/14 | 144/142M | 16.0 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145M | 16.0 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 |
255/70R22.5 | H/16 | 140/137M | 15.0 | 7.50 | 930 | 255 |
295/80R22.5 | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 |
295/80R22.5 | J/18 | 152/149M | 16.0 | 9.00 | 1044 | 298 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.