Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R15 | F/12 | 113/109L | 12.0 | 5.50F | 750 | 200 |
6.50R16 | F/12 | 110/105L | 11.0 | 5.50F | 750 | 185 |
7.00R16 | G/14 | 118/114L | 12.0 | 5.50F | 200 | 775 |
7.50R16 | G/14 | 122/118L | 13.0 | 6.00G | 215 | 805 |
8.25R16 | J/18 | 134/129K | 14.0 | 6.50H | 857 | 235 |
10.00R20 | H/16 | 146/143K | 15.0 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 15.0 | 7.5 | 278 | 1054 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R15 | F/12 | 113/109L | 12.0 | 5.50F | 750 | 200 |
6.50R16 | F/12 | 110/105L | 11.0 | 5.50F | 750 | 185 |
7.00R16 | G/14 | 118/114L | 12.0 | 5.50F | 200 | 775 |
7.50R16 | G/14 | 122/118L | 13.0 | 6.00G | 215 | 805 |
8.25R16 | J/18 | 134/129K | 14.0 | 6.50H | 857 | 235 |
10.00R20 | H/16 | 146/143K | 15.0 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 15.0 | 7.5 | 278 | 1054 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.