Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R16 | G/14 | 118/114M | 10.0 | 6.50H | 855 | 235 |
7.50R16 | G/14 | 122/118L | 13.0 | 6.00G | 215 | 805 |
8.25R16 | H/16 | 128/124L | 15.0 | 6.50H | 235 | 855 |
8.25R20 | H/16 | 139/137K | 15.0 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 |
10.00R20 | J/18 | 149/146J | 15.5 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16.5 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
12.00R20 | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 |
265/55R19.5 | G/14 | 132/130J | 12.0 | 8.25 | 262 | 867 |
11R22.5 | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1085 | 300 |
13R22.5 | J/18 | 156/151K | 20.0 | 9.75 | 1124 | 320 |
295/80R22.5 | J/18 | 152/149M | 18.0 | 9.00 | 1050 | 298 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R16 | G/14 | 118/114M | 10.0 | 6.50H | 855 | 235 |
7.50R16 | G/14 | 122/118L | 13.0 | 6.00G | 215 | 805 |
8.25R16 | H/16 | 128/124L | 15.0 | 6.50H | 235 | 855 |
8.25R20 | H/16 | 139/137K | 15.0 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 |
10.00R20 | J/18 | 149/146J | 15.5 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16.5 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
12.00R20 | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 |
265/55R19.5 | G/14 | 132/130J | 12.0 | 8.25 | 262 | 867 |
11R22.5 | H/16 | 148/145L | 17.0 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1085 | 300 |
13R22.5 | J/18 | 156/151K | 20.0 | 9.75 | 1124 | 320 |
295/80R22.5 | J/18 | 152/149M | 18.0 | 9.00 | 1050 | 298 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.