R25/29
CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 14.00R25 | ★★★ | E-3 | TT/TL | 25 | 10.00/2.0 |
| 16.00R25 | ★★★ | E-3 | TT/TL | 30 | 11.25/2.0 |
| 18.00R25 | ★★★ | E-3 | TT/TL | 32 | 13.00/2.5 |
| 16.00R29 | ★★★ | E-3 | TT/TL | 30 | 11.50/2.5 |
| 460/95R25 | ★★★ | E-3 | TT/TL | 30 | 11.25/2.0 |
| 480/95R29 | ★★★ | E-3 | TT/TL | 32 | 13.00/2.0 |
| 505/95R29 | ★★★ | E-3 | TT/TL | 32 | 13.00/2.5 |
| Size | PR | TRA Code | Type | Depth | RIM |
| 14.00R25 | ★★★ | E-3 | TT/TL | 25 | 10.00/2.0 |
| 16.00R25 | ★★★ | E-3 | TT/TL | 30 | 11.25/2.0 |
| 18.00R25 | ★★★ | E-3 | TT/TL | 32 | 13.00/2.5 |
| 16.00R29 | ★★★ | E-3 | TT/TL | 30 | 11.50/2.5 |
| 460/95R25 | ★★★ | E-3 | TT/TL | 30 | 11.25/2.0 |
| 480/95R29 | ★★★ | E-3 | TT/TL | 32 | 13.00/2.0 |
| 505/95R29 | ★★★ | E-3 | TT/TL | 32 | 13.00/2.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.