R15/20/24
CHAOYANG
| Size | PR | Depth | RIM |
| 7.00R15 | TT/TL | 28.0 | 5.50 |
| 7.50R15 | TT/TL | 30.0 | 6.00 |
| 8.25R15 | TT/TL | 32.0 | 6.50 |
| 10.00R20 | TT/TL | 35.0 | 7.5 |
| 11.00R20 | TT/TL | 38.0 | 8.0 |
| 12.00R20 | TT/TL | 40.0 | 8.5 |
| 12.00R24 | TT/TL | 40.0 | 8.5 |
| 14.00R24 | TT/TL | 64.0 | 10.00/2.0 |
| 225/75R15 | TT/TL | 25.0 | 7.00 |
| 250/75R15 | TT/TL | 27.0 | 7.00 |
| Size | PR | Depth | RIM |
| 7.00R15 | TT/TL | 28.0 | 5.50 |
| 7.50R15 | TT/TL | 30.0 | 6.00 |
| 8.25R15 | TT/TL | 32.0 | 6.50 |
| 10.00R20 | TT/TL | 35.0 | 7.5 |
| 11.00R20 | TT/TL | 38.0 | 8.0 |
| 12.00R20 | TT/TL | 40.0 | 8.5 |
| 12.00R24 | TT/TL | 40.0 | 8.5 |
| 14.00R24 | TT/TL | 64.0 | 10.00/2.0 |
| 225/75R15 | TT/TL | 25.0 | 7.00 |
| 250/75R15 | TT/TL | 27.0 | 7.00 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.