CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 16/70-20 | 14 | L-3/L3 | TT | 22.5 | 13SDC |
| 16 | L-3/L3 | TT | 22.5 | 13SDC | |
| 18 | L-3/L3 | TT | 22.5 | 13SDC | |
| 16/70-24 | 14 | L-3/L3 | TT | 22.5 | 13SDC |
| 16 | L-3/L3 | TT | 22.5 | 13SDC |
| Size | PR | TRA Code | Type | Depth | RIM |
| 16/70-20 | 14 | L-3/L3 | TT | 22.5 | 13SDC |
| 16 | L-3/L3 | TT | 22.5 | 13SDC | |
| 18 | L-3/L3 | TT | 22.5 | 13SDC | |
| 16/70-24 | 14 | L-3/L3 | TT | 22.5 | 13SDC |
| 16 | L-3/L3 | TT | 22.5 | 13SDC |
We have different quotation lists and professional purchasing & sales team to answer your request fast.