Size | PR | TRA Code | Type | Depth | RIM |
45/65R45 | ★★★ | L-5 | TL | 112 | 36.00/4.5 |
365/70R18 | / | L-5 | TL | 50 | 11 |
405/70R18 | / | L-5 | TL | 54 | 13 |
405/70R20 | / | L-5 | TL | 58 | 13 |
12.00R20 | ★★ | L-5 | TT | 58 | 8.5 |
15.5R25 | ★★ | L-5 | TT/TL | 60 | 12.00/1.3 |
17.5R25 | ★★ | L-5 | TT/TL | 68 | 14.00/1.5 |
20.5R25 | ★★ | L-5 | TT/TL | 70 | 17.00/2.0 |
23.5R25 | ★★ | L-5 | TT/TL | 76 | 19.50/2.5 |
26.5R25 | ★★ | L-5 | TT/TL | 86 | 22.00/3.0 |
29.5R25 | ★★ | L-5 | TT/TL | 94 | 25.00/3.5 |
35/65R33 | ★★★ | L-5 | TT/TL | 97 | 28.00/3.5 |
Size | PR | TRA Code | Type | Depth | RIM |
45/65R45 | ★★★ | L-5 | TL | 112 | 36.00/4.5 |
365/70R18 | / | L-5 | TL | 50 | 11 |
405/70R18 | / | L-5 | TL | 54 | 13 |
405/70R20 | / | L-5 | TL | 58 | 13 |
12.00R20 | ★★ | L-5 | TT | 58 | 8.5 |
15.5R25 | ★★ | L-5 | TT/TL | 60 | 12.00/1.3 |
17.5R25 | ★★ | L-5 | TT/TL | 68 | 14.00/1.5 |
20.5R25 | ★★ | L-5 | TT/TL | 70 | 17.00/2.0 |
23.5R25 | ★★ | L-5 | TT/TL | 76 | 19.50/2.5 |
26.5R25 | ★★ | L-5 | TT/TL | 86 | 22.00/3.0 |
29.5R25 | ★★ | L-5 | TT/TL | 94 | 25.00/3.5 |
35/65R33 | ★★★ | L-5 | TT/TL | 97 | 28.00/3.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.