R18/20/28
CHAOYANG
| Size | Type | Depth | RIM |
| 335/80R18 | TL | 18.0 | 11.00 |
| 335/80R20 | TL | 18.0 | 11.00 |
| 365/70R18 | TL | 18.0 | 11.00 |
| 365/80R20 | TL | 18.0 | 11.00 |
| 405/70R18 | TL | 19.0 | 13.00 |
| 405/70R20 | TL | 19.0 | 13.00 |
| 440/80R28 | TL | 33.0 | 14.00 |
| Size | Type | Depth | RIM |
| 335/80R18 | TL | 18.0 | 11.00 |
| 335/80R20 | TL | 18.0 | 11.00 |
| 365/70R18 | TL | 18.0 | 11.00 |
| 365/80R20 | TL | 18.0 | 11.00 |
| 405/70R18 | TL | 19.0 | 13.00 |
| 405/70R20 | TL | 19.0 | 13.00 |
| 440/80R28 | TL | 33.0 | 14.00 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.