R18/20/24/25/29
CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 14.00R24 | ★★★ | G2 | TL | 25.0 | 8.00TG |
| 15.5R25 | ★★ | E-3 | TL | 25.0 | 12.00/1.3 |
| L-3 | |||||
| 17.5R25 | ★★ | E-3 | TL | 28.0 | 14.00/1.5 |
| L-3 | |||||
| 20.5R25 | ★★ | E-3 | TL | 31.0 | 17.00/2.0 |
| L-3 | |||||
| 23.5R25 | ★★ | E-3 | TL | 34.0 | 19.50/2.5 |
| L-3 | |||||
| 600/65R25 | ★★ | E-3 | TL | 35.0 | 19.50/2.5 |
| L-3 | |||||
| 650/65R25 | ★★ | E-3 | TL | 38.0 | 19.50/2.5 |
| L-3 | |||||
| 750/65R25 | ★★ | E-3 | TL | 43.0 | 24.00/3.0 |
| L-3 | |||||
| 550/65R25 | ★★ | E-3 | TL | 30.0 | 17.00/2.0 |
| L-3 | |||||
| 775/65R29 | ★★ | E-3 | TL | 44.0 | 24.00/3..5 |
| L-3 | |||||
| 26.5R25 | ★★ | E-3 | TT/TL | 42.0 | 22.00/3.0 |
| L-3 | |||||
| 29.5R25 | ★★ | E-3 | TT/TL | 45.0 | 25.00/3.5 |
| L-3 | |||||
| 800/80R29 | ★★ | E-3 | TL | 50.0 | 28.00/3.5 |
| L-3 | |||||
| 875/65R29 | ★★ | E-3 | TL | 50.0 | 28.00/3.5 |
| L-3 | |||||
| 335/80R20 | / | / | TL | 20.0 | 9.00 |
| 340/80R18 | / | / | TL | 20.0 | 11.00 |
| 365/70R18 | / | / | TL | 20.0 | 11.00 |
| 405/70R18 | / | / | TL | 20.0 | 13.00 |
| 405/70R24 | / | / | TL | 24.0 | 13.00 |
| 420/65R24 | / | / | TL | 24.0 | 13.00 |
| 455/70R24 | / | / | TL | 24.0 | 14.00 |
| 460/70R24 | / | / | TL | 24.0 | 14.00 |
| 500/70R24 | / | / | TL | 24.0 | 16.00 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.