| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 8.25R16 | H/16 | 128/124J | 16.5 | 6.50H | 865 | 235 |
| 10.00R20 | H/16 | 146/143F | 24.0 | 7.5 | 1065 | 278 |
| 10.00R20 | J/18 | 149/146D | 24.0 | 7.5 | 1065 | 278 |
| 11.00R20 | J/18 | 152/149D | 24.5 | 8.0 | 1096 | 293 |
| 12.00R20 | J/18 | 154/151D | 24.5 | 8.5 | 1136 | 315 |
| 295/80R22.5 | H/16 | 150/147G | 21.0 | 9.00 | 1050 | 298 |
| 295/80R22.5 | J/18 | 152/149F | 21.0 | 9.00 | 1050 | 298 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 8.25R16 | H/16 | 128/124J | 16.5 | 6.50H | 865 | 235 |
| 10.00R20 | H/16 | 146/143F | 24.0 | 7.5 | 1065 | 278 |
| 10.00R20 | J/18 | 149/146D | 24.0 | 7.5 | 1065 | 278 |
| 11.00R20 | J/18 | 152/149D | 24.5 | 8.0 | 1096 | 293 |
| 12.00R20 | J/18 | 154/151D | 24.5 | 8.5 | 1136 | 315 |
| 295/80R22.5 | H/16 | 150/147G | 21.0 | 9.00 | 1050 | 298 |
| 295/80R22.5 | J/18 | 152/149F | 21.0 | 9.00 | 1050 | 298 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.