| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 10.00R20 | H/16 | 146/143F | 23.5 | 7.5 | 1065 | 278 |
| 10.00R20 | J/18 | 149/146F | 23.5 | 7.5 | 1065 | 278 |
| 11.00R20 | J/18 | 152/149F | 25.5 | 8.0 | 1096 | 293 |
| 12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 |
| 12.00R20 | M/22 | 158/155C | 25.5 | 8.5 | 1136 | 315 |
| 12.00R24 | L/20 | 160/157C | 32.0 | 8.5 | 1238 | 315 |
| 11R22.5 | G/14 | 144/142G | 23.0 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 |
| 12R22.5 | J/18 | 152/149F | 23.5 | 9.00 | 1096 | 300 |
| 13R22.5 | J/18 | 156/151F | 24.0 | 9.75 | 1136 | 320 |
| 295/80R22.5 | H/16 | 150/147K | 21.0 | 9.00 | 1050 | 298 |
| 295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1050 | 298 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 10.00R20 | H/16 | 146/143F | 23.5 | 7.5 | 1065 | 278 |
| 10.00R20 | J/18 | 149/146F | 23.5 | 7.5 | 1065 | 278 |
| 11.00R20 | J/18 | 152/149F | 25.5 | 8.0 | 1096 | 293 |
| 12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 |
| 12.00R20 | M/22 | 158/155C | 25.5 | 8.5 | 1136 | 315 |
| 12.00R24 | L/20 | 160/157C | 32.0 | 8.5 | 1238 | 315 |
| 11R22.5 | G/14 | 144/142G | 23.0 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 148/145J | 23.0 | 8.25 | 1065 | 279 |
| 12R22.5 | J/18 | 152/149F | 23.5 | 9.00 | 1096 | 300 |
| 13R22.5 | J/18 | 156/151F | 24.0 | 9.75 | 1136 | 320 |
| 295/80R22.5 | H/16 | 150/147K | 21.0 | 9.00 | 1050 | 298 |
| 295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1050 | 298 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.