Size | PR | Depth | RIM |
355/65-15 | 32 | 26.0 | 9.75X15 |
5.00-8NHS | 10 | 11.7 | 3.50D |
6.00-9NHS | 10 | 12.5 | 4.00E |
6.50-10NHS | 10 | 13.0 | 5.00F |
12 | 13.0 | 5.00F | |
7.00-9NHS | 10 | 10.0 | 4.33R |
7.00-12NHS | 12 | 16.0 | 5.00S |
14 | 18.0 | 5.00S | |
7.00-15NHS | 12 | 18.0 | 5.50F |
7.50-15NHS | 12 | 16.0 | 6.0 |
8.25-12NHS | 12 | 19.8 | 6.5 |
8.25-15NHS | 14 | 15.5 | 6.5 |
8.25-20-14 | 14 | 19.0 | 6.5 |
9.00-16NHS | 14 | 17.3 | 6.50H |
9.00-20-16 | 16 | 17.0 | 7.0 |
10.00-20 | 18 | 20.0 | 7.5 |
12.00-20 | 20 | 27.0 | 8.5 |
18X7-8NHS | 14 | 16.0 | 4.33R |
16 | 16.0 | 4.33R | |
21X8-9NHS | 14 | 16.0 | 6.00E |
23X9-10NHS | 18+ | 16.0 | 6.50F |
25-15NHS | 16+ | 21.0 | 7.5 |
18 | 21.0 | 7.5 | |
27X10-12NHS | 14 | 14.0 | 8.00G |
28X9-15NHS | 14 | 18.5 | 7.0 |
300-15NHS | 18+ | 23.0 | 8.0 |
20 | 23.0 | 8.0 |
Size | PR | Depth | RIM |
355/65-15 | 32 | 26.0 | 9.75X15 |
5.00-8NHS | 10 | 11.7 | 3.50D |
6.00-9NHS | 10 | 12.5 | 4.00E |
6.50-10NHS | 10 | 13.0 | 5.00F |
12 | 13.0 | 5.00F | |
7.00-9NHS | 10 | 10.0 | 4.33R |
7.00-12NHS | 12 | 16.0 | 5.00S |
14 | 18.0 | 5.00S | |
7.00-15NHS | 12 | 18.0 | 5.50F |
7.50-15NHS | 12 | 16.0 | 6.0 |
8.25-12NHS | 12 | 19.8 | 6.5 |
8.25-15NHS | 14 | 15.5 | 6.5 |
8.25-20-14 | 14 | 19.0 | 6.5 |
9.00-16NHS | 14 | 17.3 | 6.50H |
9.00-20-16 | 16 | 17.0 | 7.0 |
10.00-20 | 18 | 20.0 | 7.5 |
12.00-20 | 20 | 27.0 | 8.5 |
18X7-8NHS | 14 | 16.0 | 4.33R |
16 | 16.0 | 4.33R | |
21X8-9NHS | 14 | 16.0 | 6.00E |
23X9-10NHS | 18+ | 16.0 | 6.50F |
25-15NHS | 16+ | 21.0 | 7.5 |
18 | 21.0 | 7.5 | |
27X10-12NHS | 14 | 14.0 | 8.00G |
28X9-15NHS | 14 | 18.5 | 7.0 |
300-15NHS | 18+ | 23.0 | 8.0 |
20 | 23.0 | 8.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.