CHAOYANG
| Size | PR | Depth | RIM |
| 6.00-9NHS | 10 | 14.0 | 4.00E |
| 12 | 14.0 | 4.00E | |
| 6.50-10NHS | 10 | 15.4 | 5.00F |
| 12 | 15.4 | 5.00F | |
| 7.00-15NHS | 12 | 17.5 | 5.5 |
| Size | PR | Depth | RIM |
| 6.00-9NHS | 10 | 14.0 | 4.00E |
| 12 | 14.0 | 4.00E | |
| 6.50-10NHS | 10 | 15.4 | 5.00F |
| 12 | 15.4 | 5.00F | |
| 7.00-15NHS | 12 | 17.5 | 5.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.