R19.5/20/22.5/24.5
GOOD RIDE
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 10.00R20 | H/16 | 146/143K | 18.0 | 7.5 | 1054 | 278 |
| 10.00R20 | J/18 | 149/146J | 18.0 | 7.5 | 1054 | 278 |
| 225/70R19.5 | G/14 | 128/126L | 15.5 | 6.75 | 811 | 226 |
| 11R22.5 | G/14 | 144/142L | 20.6 | 8.25 | 1065 | 279 |
| 11R22.5 | H/16 | 148/145L | 20.6 | 8.25 | 1065 | 279 |
| 295/75R22.5 | G/14 | 144/141L | 20.6 | 9.00 | 1020 | 298 |
| 11R24.5 | G/14 | 146/143L | 20.6 | 8.25 | 1116 | 279 |
| 11R24.5 | H/16 | 149/146L | 20.6 | 8.25 | 1116 | 279 |
| 285/75R24.5 | G/14 | 144/141L | 20.6 | 8.25 | 1056 | 283 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.