Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R16 | G/14 | 118/114L | 14.0 | 5.50F | 785 | 200 |
7.50R16 | G/14 | 122/118L | 15.5 | 6.00G | 805 | 215 |
8.25R16 | H/16 | 128/124L | 16.0 | 6.50H | 865 | 235 |
8.25R20 | H/16 | 139/137K | 15.5 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 16.0 | 7.0 | 1019 | 259 |
10.00R20 | H/16 | 146/143K | 15.5 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 15.5 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.0 | 8.5 | 1125 | 315 |
215/75R17.5 | H/16 | 135/133J | 14.0 | 6.00 | 767 | 211 |
235/75R17.5 | G/14 | 132/130M | 15.0 | 6.75 | 797 | 233 |
235/75R17.5 | H/16 | 143/141J | 15.0 | 6.75 | 797 | 233 |
11R22.5 | G/14 | 144/142L | 18.5 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145L | 18.5 | 8.25 | 1065 | 279 |
12R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1085 | 300 |
295/80R22.5 | H/16 | 150/147L | 18.5 | 9.00 | 1050 | 298 |
295/80R22.5 | J/18 | 152/149L | 18.5 | 9.00 | 1050 | 298 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 18.5 | 9.00 | 1082 | 312 |
315/80R22.5 | L/20 | 157/154K | 18.5 | 9.00 | 1082 | 312 |
315/80R22.5 | M/22 | 164/158K | 18.5 | 9.00 | 1082 | 312 |
11R24.5 | G/14 | 146/143L | 18.5 | 8.25 | 1104 | 279 |
11R24.5 | H/16 | 149/146L | 18.5 | 8.25 | 1104 | 279 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R16 | G/14 | 118/114L | 14.0 | 5.50F | 785 | 200 |
7.50R16 | G/14 | 122/118L | 15.5 | 6.00G | 805 | 215 |
8.25R16 | H/16 | 128/124L | 16.0 | 6.50H | 865 | 235 |
8.25R20 | H/16 | 139/137K | 15.5 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 16.0 | 7.0 | 1019 | 259 |
10.00R20 | H/16 | 146/143K | 15.5 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 15.5 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.0 | 8.5 | 1125 | 315 |
215/75R17.5 | H/16 | 135/133J | 14.0 | 6.00 | 767 | 211 |
235/75R17.5 | G/14 | 132/130M | 15.0 | 6.75 | 797 | 233 |
235/75R17.5 | H/16 | 143/141J | 15.0 | 6.75 | 797 | 233 |
11R22.5 | G/14 | 144/142L | 18.5 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145L | 18.5 | 8.25 | 1065 | 279 |
12R22.5 | J/18 | 152/149L | 18.0 | 9.00 | 1085 | 300 |
295/80R22.5 | H/16 | 150/147L | 18.5 | 9.00 | 1050 | 298 |
295/80R22.5 | J/18 | 152/149L | 18.5 | 9.00 | 1050 | 298 |
315/80R22.5 | J/18 | 154/151M(156/153L) | 18.5 | 9.00 | 1082 | 312 |
315/80R22.5 | L/20 | 157/154K | 18.5 | 9.00 | 1082 | 312 |
315/80R22.5 | M/22 | 164/158K | 18.5 | 9.00 | 1082 | 312 |
11R24.5 | G/14 | 146/143L | 18.5 | 8.25 | 1104 | 279 |
11R24.5 | H/16 | 149/146L | 18.5 | 8.25 | 1104 | 279 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.