COMPASAL
| Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
| 9.5R17.5 | 6.75 | 18 | 143/141J | 2725 | 2575 | 232 | 836 | 12.5 |
| 215/75R17.5 | 6.00 | 16 | 127/124M | 1750 | 1600 | 211 | 767 | 12 |
| 215/75R17.5 | 6.00 | 18 | 135/133J | 2180 | 2060 | 211 | 767 | 12 |
| 235/75R17.5 | 6.75 | 16 | 132/130M | 2000 | 1850 | 233 | 797 | 12.5 |
| 235/75R17.5 | 6.75 | 18 | 143/141J | 2725 | 2575 | 233 | 797 | 12.5 |
| 225/70R19.5 | 6.75 | 14 | 128/126M | 1800 | 1700 | 226 | 811 | 12.5 |
| 245/70R19.5 | 7.50 | 16 | 136/134M | 2240 | 2120 | 248 | 839 | 12.5 |
| 245/70R19.5 | 7.50 | 18 | 143/141J | 2725 | 2575 | 248 | 839 | 12.5 |
| 265/70R19.5 | 7.50 | 16 | 140/138M | 2500 | 2360 | 260 | 862 | 12.5 |
| 265/70R19.5 | 7.50 | 18 | 143/141J | 2725 | 2575 | 260 | 862 | 12.5 |
| 285/70R19.5 | 8.25 | 16 | 146/144M | 3000 | 2800 | 282 | 886 | 13 |
| 285/70R19.5 | 8.25 | 18 | 150/148J | 3350 | 3150 | 282 | 886 | 13 |
| 255/70R22.5 | 7.50 | 16 | 140/137M | 2500 | 2300 | 254 | 920 | 14 |
| 275/70R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 216 | 952 | 14.5 |
| 275/70R22.5 | 8.25 | 18 | 152/148.J | 3550 | 3150 | 216 | 952 | 14.5 |
| 275/80R22.5 | 8.25 | 18 | 149/146M | 3250 | 3000 | 216 | 952 | 14.5 |
| 315/70R22.5 | 9.00 | 20 | 154/150M | 3750 | 3350 | 312 | 1014 | 15 |
| 385/55R22.5 | 12.25 | 20 | 160L | 4500 | 4500 | 383 | 996 | 15.5 |
| 295/75R22.5 | 9.00 | 16 | 146/143M | 3000 | 2725 | 298 | 1011 | 15.5 |
| 295/80R22.5 | 9.00 | 18 | 154/151M | 3550 | 3250 | 292 | 1036 | 15.5 |
| 315/80R22.5 | 9.00 | 20 | 157/154M | 4125 | 3750 | 312 | 1076 | 15.5 |
| 385/65R22.5 | 11.75 | 20 | 160L | 4500 | 4500 | 389 | 1071 | 15.5 |
| 11R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 268 | 1054 | 14.5 |
| 12R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
| 11R24.5 | 8.25 | 16 | 149/146M | 3250 | 3000 | 279 | 1104 | 14.5 |
| 285/75R24.5 | 8.25 | 16 | 147/144M | 3075 | 2800 | 283 | 1050 | 15.5 |
| 8,25R20 | 6.50 | 16 | 139/137K | 2430 | 2300 | 234 | 970 | 15 |
| 295/80R22.5 | 59.00 | 18.00 | 154/151M | 3750 | 3450 | 292 | 1036 | 15.5 |
| Size | RIM inch | P.R. | L.I/S.R. | Max load (kg) Single Dual | S.W mm | 0.D. mm | T.D. mm | |
| 9.5R17.5 | 6.75 | 18 | 143/141J | 2725 | 2575 | 232 | 836 | 12.5 |
| 215/75R17.5 | 6.00 | 16 | 127/124M | 1750 | 1600 | 211 | 767 | 12 |
| 215/75R17.5 | 6.00 | 18 | 135/133J | 2180 | 2060 | 211 | 767 | 12 |
| 235/75R17.5 | 6.75 | 16 | 132/130M | 2000 | 1850 | 233 | 797 | 12.5 |
| 235/75R17.5 | 6.75 | 18 | 143/141J | 2725 | 2575 | 233 | 797 | 12.5 |
| 225/70R19.5 | 6.75 | 14 | 128/126M | 1800 | 1700 | 226 | 811 | 12.5 |
| 245/70R19.5 | 7.50 | 16 | 136/134M | 2240 | 2120 | 248 | 839 | 12.5 |
| 245/70R19.5 | 7.50 | 18 | 143/141J | 2725 | 2575 | 248 | 839 | 12.5 |
| 265/70R19.5 | 7.50 | 16 | 140/138M | 2500 | 2360 | 260 | 862 | 12.5 |
| 265/70R19.5 | 7.50 | 18 | 143/141J | 2725 | 2575 | 260 | 862 | 12.5 |
| 285/70R19.5 | 8.25 | 16 | 146/144M | 3000 | 2800 | 282 | 886 | 13 |
| 285/70R19.5 | 8.25 | 18 | 150/148J | 3350 | 3150 | 282 | 886 | 13 |
| 255/70R22.5 | 7.50 | 16 | 140/137M | 2500 | 2300 | 254 | 920 | 14 |
| 275/70R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 216 | 952 | 14.5 |
| 275/70R22.5 | 8.25 | 18 | 152/148.J | 3550 | 3150 | 216 | 952 | 14.5 |
| 275/80R22.5 | 8.25 | 18 | 149/146M | 3250 | 3000 | 216 | 952 | 14.5 |
| 315/70R22.5 | 9.00 | 20 | 154/150M | 3750 | 3350 | 312 | 1014 | 15 |
| 385/55R22.5 | 12.25 | 20 | 160L | 4500 | 4500 | 383 | 996 | 15.5 |
| 295/75R22.5 | 9.00 | 16 | 146/143M | 3000 | 2725 | 298 | 1011 | 15.5 |
| 295/80R22.5 | 9.00 | 18 | 154/151M | 3550 | 3250 | 292 | 1036 | 15.5 |
| 315/80R22.5 | 9.00 | 20 | 157/154M | 4125 | 3750 | 312 | 1076 | 15.5 |
| 385/65R22.5 | 11.75 | 20 | 160L | 4500 | 4500 | 389 | 1071 | 15.5 |
| 11R22.5 | 8.25 | 16 | 148/145M | 3150 | 2900 | 268 | 1054 | 14.5 |
| 12R22.5 | 9.00 | 18 | 152/149M | 3550 | 3250 | 300 | 1075 | 14.5 |
| 11R24.5 | 8.25 | 16 | 149/146M | 3250 | 3000 | 279 | 1104 | 14.5 |
| 285/75R24.5 | 8.25 | 16 | 147/144M | 3075 | 2800 | 283 | 1050 | 15.5 |
| 8,25R20 | 6.50 | 16 | 139/137K | 2430 | 2300 | 234 | 970 | 15 |
| 295/80R22.5 | 59.00 | 18.00 | 154/151M | 3750 | 3450 | 292 | 1036 | 15.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.