Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5(CR906II) | H/16 | 144/142J | 20.0 | 8.25 | 1065 | 279 |
11R22.5(CR906II) | J/18 | 148/145J | 20.0 | 8.25 | 1065 | 279 |
255/70R22.5(CR906) | H/16 | 140/137J | 17.5 | 7.50 | 936 | 255 |
275/70R22.5(CR906II) | H/16 | 148/145J(152/148F) | 20.0 | 8.25 | 964 | 276 |
275/80R22.5(CR906) | H/16 | 149/146J | 19.0 | 8.25 | 1012 | 276 |
295/80R22.5(CR906) | H/16 | 150/147M | 19.0 | 9.00 | 1050 | 298 |
295/80R22.5(CR906) | J/18 | 152/149L | 19.0 | 9.00 | 1050 | 298 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5(CR906II) | H/16 | 144/142J | 20.0 | 8.25 | 1065 | 279 |
11R22.5(CR906II) | J/18 | 148/145J | 20.0 | 8.25 | 1065 | 279 |
255/70R22.5(CR906) | H/16 | 140/137J | 17.5 | 7.50 | 936 | 255 |
275/70R22.5(CR906II) | H/16 | 148/145J(152/148F) | 20.0 | 8.25 | 964 | 276 |
275/80R22.5(CR906) | H/16 | 149/146J | 19.0 | 8.25 | 1012 | 276 |
295/80R22.5(CR906) | H/16 | 150/147M | 19.0 | 9.00 | 1050 | 298 |
295/80R22.5(CR906) | J/18 | 152/149L | 19.0 | 9.00 | 1050 | 298 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.