Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
6.50R16(CR926) | F/12 | 110/105L | 9.5 | 5.50F | 750 | 185 |
7.00R16(CR926) | G/14 | 118/114M | 11.0 | 5.50F | 775 | 200 |
7.50R16(CR926) | G/14 | 122/118L | 12.0 | 6.00G | 805 | 215 |
7.50R20(CR926) | G/14 | 130/128L | 14.0 | 6.0 | 935 | 215 |
8.25R16(CR926) | G/14 | 126/122L | 14.0 | 6.50H | 855 | 235 |
8.25R16(CR926)Reinforced | G/14 | 128/126L | 14.0 | 6.50H | 855 | 235 |
8.25R20(CR926) | H/16 | 139/137L | 15.0 | 6.5 | 974 | 236 |
9.00R20(CR926) | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 |
10.00R20(CR926) | H/16 | 146/143K | 16.0 | 7.5 | 1054 | 278 |
10.00R20(CR926) | J/18 | 149/146J | 16.0 | 7.5 | 1054 | 278 |
11.00R20(CR926) | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
12.00R20(CR926) | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
12.00R20(CR926) | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 |
12.00R24(CR926) | L/20 | 160/157K | 16.0 | 8.5 | 1226 | 315 |
12.00R24(CR926B) | L/20 | 160/157K | 19.0 | 8.5 | 1226 | 315 |
325/95R24(CR926B) | M/22 | 162/160K | 19.0 | 9.00 | 1228 | 325 |
11R22.5(CR926D) | G/14 | 144/142M | 16.8 | 8.25 | 1054 | 279 |
11R22.5(CR926D) | H/16 | 148/145M | 16.8 | 8.25 | 1054 | 279 |
11R22.5(CR926D) | J/18 | 149/146L | 16.8 | 8.25 | 1054 | 279 |
12R22.5(CR926) | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 |
13R22.5(CR926) | J/18 | 156/151K | 16.0 | 9.75 | 1124 | 320 |
255/70R22.5(CR926D) | H/16 | 140/137L | 14.2 | 7.50 | 930 | 255 |
295/80R22.5(CR926D) | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 |
295/80R22.5(CR926D) | J/18 | 152/149L | 16.0 | 9.00 | 1044 | 298 |
315/80R22.5(CR926B) | J/18 | 154/151M(156/150L) | 16.5 | 9.00 | 1076 | 312 |
315/80R22.5(CR926B) | L/20 | 157/154K | 16.5 | 9.00 | 1076 | 312 |
11R24.5(CR926D) | G/14 | 146/143L | 16.8 | 8.25 | 1104 | 279 |
11R24.5(CR926D) | H/16 | 149/146L | 16.8 | 8.25 | 1104 | 279 |
12R24.5(CR926D) | J/18 | 154/151L | 17.0 | 9.00 | 1147 | 300 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
6.50R16(CR926) | F/12 | 110/105L | 9.5 | 5.50F | 750 | 185 |
7.00R16(CR926) | G/14 | 118/114M | 11.0 | 5.50F | 775 | 200 |
7.50R16(CR926) | G/14 | 122/118L | 12.0 | 6.00G | 805 | 215 |
7.50R20(CR926) | G/14 | 130/128L | 14.0 | 6.0 | 935 | 215 |
8.25R16(CR926) | G/14 | 126/122L | 14.0 | 6.50H | 855 | 235 |
8.25R16(CR926)Reinforced | G/14 | 128/126L | 14.0 | 6.50H | 855 | 235 |
8.25R20(CR926) | H/16 | 139/137L | 15.0 | 6.5 | 974 | 236 |
9.00R20(CR926) | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 |
10.00R20(CR926) | H/16 | 146/143K | 16.0 | 7.5 | 1054 | 278 |
10.00R20(CR926) | J/18 | 149/146J | 16.0 | 7.5 | 1054 | 278 |
11.00R20(CR926) | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
12.00R20(CR926) | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
12.00R20(CR926) | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 |
12.00R24(CR926) | L/20 | 160/157K | 16.0 | 8.5 | 1226 | 315 |
12.00R24(CR926B) | L/20 | 160/157K | 19.0 | 8.5 | 1226 | 315 |
325/95R24(CR926B) | M/22 | 162/160K | 19.0 | 9.00 | 1228 | 325 |
11R22.5(CR926D) | G/14 | 144/142M | 16.8 | 8.25 | 1054 | 279 |
11R22.5(CR926D) | H/16 | 148/145M | 16.8 | 8.25 | 1054 | 279 |
11R22.5(CR926D) | J/18 | 149/146L | 16.8 | 8.25 | 1054 | 279 |
12R22.5(CR926) | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 |
13R22.5(CR926) | J/18 | 156/151K | 16.0 | 9.75 | 1124 | 320 |
255/70R22.5(CR926D) | H/16 | 140/137L | 14.2 | 7.50 | 930 | 255 |
295/80R22.5(CR926D) | H/16 | 150/147M | 16.0 | 9.00 | 1044 | 298 |
295/80R22.5(CR926D) | J/18 | 152/149L | 16.0 | 9.00 | 1044 | 298 |
315/80R22.5(CR926B) | J/18 | 154/151M(156/150L) | 16.5 | 9.00 | 1076 | 312 |
315/80R22.5(CR926B) | L/20 | 157/154K | 16.5 | 9.00 | 1076 | 312 |
11R24.5(CR926D) | G/14 | 146/143L | 16.8 | 8.25 | 1104 | 279 |
11R24.5(CR926D) | H/16 | 149/146L | 16.8 | 8.25 | 1104 | 279 |
12R24.5(CR926D) | J/18 | 154/151L | 17.0 | 9.00 | 1147 | 300 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.