Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
8.25R20 | H/16 | 139/137L | 15.0 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 |
10.00R20 | H/16 | 146/143K | 16.0 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 16.0 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
12.00R20 | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 |
11R22.5 | H/16 | 148/145L | 15.5 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
8.25R20 | H/16 | 139/137L | 15.0 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 15.5 | 7.0 | 1019 | 259 |
10.00R20 | H/16 | 146/143K | 16.0 | 7.5 | 1054 | 278 |
10.00R20 | J/18 | 149/146J | 16.0 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 16.0 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 17.5 | 8.5 | 1125 | 315 |
12.00R20 | L/20 | 156/153J | 17.5 | 8.5 | 1125 | 315 |
11R22.5 | H/16 | 148/145L | 15.5 | 8.25 | 1054 | 279 |
12R22.5 | J/18 | 152/149L | 16.0 | 9.00 | 1085 | 300 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.