Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 |
385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 |
425/65R22.5 | L/20 | 165K | 15.0 | 12.25 | 1124 | 430 |
445/65R22.5 | L/20 | 169K | 15.0 | 13.00 | 1150 | 444 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 |
385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 |
425/65R22.5 | L/20 | 165K | 15.0 | 12.25 | 1124 | 430 |
445/65R22.5 | L/20 | 169K | 15.0 | 13.00 | 1150 | 444 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.