R17.5/19.5/20/22.5
GOOD RIDE
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 |
| 385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 |
| 425/65R22.5 | L/20 | 165K | 15.0 | 12.25 | 1124 | 430 |
| 445/65R22.5 | L/20 | 169K | 15.0 | 13.00 | 1150 | 444 |
| 9.00R20 | H/16 | 144/142K | 14.5 | 7.0 | 1019 | 259 |
| 10.00R20 | H/16 | 146/143K | 15.0 | 7.5 | 1054 | 278 |
| 10.00R20 | J/18 | 149/146J | 15.0 | 7.5 | 1054 | 278 |
| 11.00R20 | J/18 | 152/149K | 15.5 | 8.0 | 1085 | 293 |
| 12.00R20 | J/18 | 154/151K | 17.0 | 8.5 | 1125 | 315 |
| 12.00R20 | L/20 | 156/153J | 17.0 | 8.5 | 1125 | 315 |
| 215/75R17.5 | H/16 | 135/133J | 12.5 | 6.00 | 767 | 211 |
| 225/70R19.5 | G/14 | 128/126M | 13.0 | 6.75 | 811 | 226 |
| 245/70R19.5 | G/14 | 133/131M | 13.0 | 7.50 | 839 | 248 |
| 245/70R19.5 | H/16 | 136/134M | 13.0 | 7.50 | 839 | 248 |
| 265/70R19.5 | H/16 | 140/138M | 14.0 | 7.50 | 867 | 262 |
| 265/70R19.5 | J/18 | 143/141J | 14.0 | 7.50 | 867 | 262 |
| 11R22.5 | G/14 | 144/142M | 15.5 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 148/145M | 15.5 | 8.25 | 1054 | 279 |
| 11R22.5 | J/18 | 149/146L | 15.5 | 8.25 | 1054 | 279 |
| 12R22.5 | J/18 | 152/149L | 15.5 | 9.00 | 1085 | 300 |
| 255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 |
| 275/70R22.5 | H/16 | 148/145M | 14.0 | 8.25 | 958 | 276 |
| 275/80R22.5 | H/16 | 149/146M | 14.0 | 8.25 | 1012 | 276 |
| 295/80R22.5 | H/16 | 150/147M | 15.0 | 9.00 | 1044 | 298 |
| 295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 16.0 | 9.00 | 1076 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 16.0 | 9.00 | 1076 | 312 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 385/65R22.5 | J/18 | 158L(160K) | 15.5 | 11.75 | 1072 | 389 |
| 385/65R22.5 | L/20 | 160K(158L) | 15.5 | 11.75 | 1072 | 389 |
| 425/65R22.5 | L/20 | 165K | 15.0 | 12.25 | 1124 | 430 |
| 445/65R22.5 | L/20 | 169K | 15.0 | 13.00 | 1150 | 444 |
| 9.00R20 | H/16 | 144/142K | 14.5 | 7.0 | 1019 | 259 |
| 10.00R20 | H/16 | 146/143K | 15.0 | 7.5 | 1054 | 278 |
| 10.00R20 | J/18 | 149/146J | 15.0 | 7.5 | 1054 | 278 |
| 11.00R20 | J/18 | 152/149K | 15.5 | 8.0 | 1085 | 293 |
| 12.00R20 | J/18 | 154/151K | 17.0 | 8.5 | 1125 | 315 |
| 12.00R20 | L/20 | 156/153J | 17.0 | 8.5 | 1125 | 315 |
| 215/75R17.5 | H/16 | 135/133J | 12.5 | 6.00 | 767 | 211 |
| 225/70R19.5 | G/14 | 128/126M | 13.0 | 6.75 | 811 | 226 |
| 245/70R19.5 | G/14 | 133/131M | 13.0 | 7.50 | 839 | 248 |
| 245/70R19.5 | H/16 | 136/134M | 13.0 | 7.50 | 839 | 248 |
| 265/70R19.5 | H/16 | 140/138M | 14.0 | 7.50 | 867 | 262 |
| 265/70R19.5 | J/18 | 143/141J | 14.0 | 7.50 | 867 | 262 |
| 11R22.5 | G/14 | 144/142M | 15.5 | 8.25 | 1054 | 279 |
| 11R22.5 | H/16 | 148/145M | 15.5 | 8.25 | 1054 | 279 |
| 11R22.5 | J/18 | 149/146L | 15.5 | 8.25 | 1054 | 279 |
| 12R22.5 | J/18 | 152/149L | 15.5 | 9.00 | 1085 | 300 |
| 255/70R22.5 | H/16 | 140/137M | 14.5 | 7.50 | 930 | 255 |
| 275/70R22.5 | H/16 | 148/145M | 14.0 | 8.25 | 958 | 276 |
| 275/80R22.5 | H/16 | 149/146M | 14.0 | 8.25 | 1012 | 276 |
| 295/80R22.5 | H/16 | 150/147M | 15.0 | 9.00 | 1044 | 298 |
| 295/80R22.5 | J/18 | 152/149M | 15.0 | 9.00 | 1044 | 298 |
| 315/80R22.5 | J/18 | 154/151M(156/150L) | 16.0 | 9.00 | 1076 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 16.0 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.