Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 |
11R24.5 | G/14 | 146/143L | 15.0 | 8.25 | 1104 | 279 |
11R24.5 | H/16 | 149/146L | 15.0 | 8.25 | 1104 | 279 |
285/75R24.5 | G/14 | 144/141L | 15.0 | 8.25 | 1050 | 283 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5 | G/14 | 144/142L | 14.2 | 8.25 | 1054 | 279 |
11R22.5 | H/16 | 148/145M | 14.2 | 8.25 | 1054 | 279 |
295/75R22.5 | G/14 | 144/141L | 14.2 | 9.00 | 1014 | 298 |
11R24.5 | G/14 | 146/143L | 15.0 | 8.25 | 1104 | 279 |
11R24.5 | H/16 | 149/146L | 15.0 | 8.25 | 1104 | 279 |
285/75R24.5 | G/14 | 144/141L | 15.0 | 8.25 | 1050 | 283 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.