245/65R17XL
COMPASAL
V-shaped embedded pattern design:The embedded pattern design has both appearance and practicality and the sharp-angle pattern block can effectively pierce the water film to enhance the grip.
Optimized horizontal groove design:The horizontal grooves of alternating thick and thin meet the safety of driving in the changeable snow.
Z-shaped longitudinal groove design:The zigzag-shaped longitudinal grooves help the blocks to stabilize on the snow surface and can effectively cooperate to ensure the snow passing ability in the forward direction.
Rotation pattern:It satisfies the comfortable driving texture while improving the driving stability improving the passability of the snow surface, and ensuring driving safety.
| Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) |
| 155/80R13 | 79 | T | 8.1 | 157 |
| 155/65R13 | 73 | T | 8.1 | 157 |
| 155/70R13 | 75 | T | 8.1 | 157 |
| 175/70R13 | 82 | T | 8.3 | 177 |
| 155/65R14 | 75 | T | 8.1 | 157 |
| 165/60R14 | 75 | T | 8.1 | 170 |
| 165/65R14 | 79 | T | 8.1 | 170 |
| 165/70R14 XL | 85 | T | 8.1 | 170 |
| 175/65R14 | 82 | T | 8.3 | 177 |
| 175/70R14 XL | 88 | T | 8.3 | 177 |
| 185/55R14 | 80 | T | 8.3 | 194 |
| 185/60R14 | 82 | T | 8.3 | 189 |
| 185/65R14 | 86 | T | 8.3 | 189 |
| 185/70R14 XL | 92 | T | 8.3 | 189 |
| 195/70R14 XL | 95 | T | 8.3 | 201 |
| 155/60R15 | 74 | T | 8.1 | 157 |
| 165/60R15 | 81 | T | 8.1 | 170 |
| 165/65R15 | 81 | T | 8.1 | 170 |
| 175/55R15 | 77 | T | 8.3 | 182 |
| 175/60R15 | 81 | T | 8.3 | 177 |
| 175/65R15 | 84 | T | 8.3 | 177 |
| 185/55R15 | 82 | H | 8.3 | 194 |
| 185/60R15 XL | 88 | H | 8.3 | 189 |
| 185/65R15 | 88 | H | 8.3 | 189 |
| 195/60R15 | 88 | H | 8.3 | 201 |
| 195/65R15 XL | 95 | T | 8.3 | 201 |
| 205/60R15 | 91 | H | 8.5 | 209 |
| 205/65R15 | 94 | H | 8.5 | 209 |
| 205/70R15 | 96 | T | 8.5 | 209 |
| 215/65R15 | 100 | H | 8.5 | 221 |
| 215/70R15 | 98 | T | 8.5 | 221 |
| 195/50R16 | 88 | H | 8.3 | 201 |
| 205/55R16 | 91 | H | 8.3 | 214 |
| 205/60R16 XL | 96 | H | 8.5 | 209 |
| 215/60R16 XL | 99 | H | 8.5 | 221 |
| 215/65R16 | 98 | H | 8.5 | 221 |
| 215/70R16 | 100 | T | 8.5 | 221 |
| 225/60R16 | 98 | H | 8.5 | 228 |
| 225/65R16 | 100 | H | 8.5 | 228 |
| 225/70R16 XL | 107 | T | 8.5 | 228 |
| 235/65R16 | 103 | H | 8.5 | 240 |
| 235/70R16 | 106 | T | 8.5 | 240 |
| 245/70R16 XL | 111 | T | 8.5 | 248 |
| 215/60R17 | 96 | H | 8.5 | 221 |
| 215/65R17 | 99 | H | 8.5 | 221 |
| 225/60R17 | 99 | H | 8.5 | 228 |
| 225/65R17 | 102 | T | 8.5 | 228 |
| 235/65R17 XL | 108 | T | 8.5 | 240 |
| 245/65R17 XL | 111 | T | 8.5 | 248 |
V-shaped embedded pattern design:The embedded pattern design has both appearance and practicality and the sharp-angle pattern block can effectively pierce the water film to enhance the grip.
Optimized horizontal groove design:The horizontal grooves of alternating thick and thin meet the safety of driving in the changeable snow.
Z-shaped longitudinal groove design:The zigzag-shaped longitudinal grooves help the blocks to stabilize on the snow surface and can effectively cooperate to ensure the snow passing ability in the forward direction.
Rotation pattern:It satisfies the comfortable driving texture while improving the driving stability improving the passability of the snow surface, and ensuring driving safety.
| Sizes | Loading Index | Speed Rating | Tread Depth | Inflatable Section Width(mm) |
| 155/80R13 | 79 | T | 8.1 | 157 |
| 155/65R13 | 73 | T | 8.1 | 157 |
| 155/70R13 | 75 | T | 8.1 | 157 |
| 175/70R13 | 82 | T | 8.3 | 177 |
| 155/65R14 | 75 | T | 8.1 | 157 |
| 165/60R14 | 75 | T | 8.1 | 170 |
| 165/65R14 | 79 | T | 8.1 | 170 |
| 165/70R14 XL | 85 | T | 8.1 | 170 |
| 175/65R14 | 82 | T | 8.3 | 177 |
| 175/70R14 XL | 88 | T | 8.3 | 177 |
| 185/55R14 | 80 | T | 8.3 | 194 |
| 185/60R14 | 82 | T | 8.3 | 189 |
| 185/65R14 | 86 | T | 8.3 | 189 |
| 185/70R14 XL | 92 | T | 8.3 | 189 |
| 195/70R14 XL | 95 | T | 8.3 | 201 |
| 155/60R15 | 74 | T | 8.1 | 157 |
| 165/60R15 | 81 | T | 8.1 | 170 |
| 165/65R15 | 81 | T | 8.1 | 170 |
| 175/55R15 | 77 | T | 8.3 | 182 |
| 175/60R15 | 81 | T | 8.3 | 177 |
| 175/65R15 | 84 | T | 8.3 | 177 |
| 185/55R15 | 82 | H | 8.3 | 194 |
| 185/60R15 XL | 88 | H | 8.3 | 189 |
| 185/65R15 | 88 | H | 8.3 | 189 |
| 195/60R15 | 88 | H | 8.3 | 201 |
| 195/65R15 XL | 95 | T | 8.3 | 201 |
| 205/60R15 | 91 | H | 8.5 | 209 |
| 205/65R15 | 94 | H | 8.5 | 209 |
| 205/70R15 | 96 | T | 8.5 | 209 |
| 215/65R15 | 100 | H | 8.5 | 221 |
| 215/70R15 | 98 | T | 8.5 | 221 |
| 195/50R16 | 88 | H | 8.3 | 201 |
| 205/55R16 | 91 | H | 8.3 | 214 |
| 205/60R16 XL | 96 | H | 8.5 | 209 |
| 215/60R16 XL | 99 | H | 8.5 | 221 |
| 215/65R16 | 98 | H | 8.5 | 221 |
| 215/70R16 | 100 | T | 8.5 | 221 |
| 225/60R16 | 98 | H | 8.5 | 228 |
| 225/65R16 | 100 | H | 8.5 | 228 |
| 225/70R16 XL | 107 | T | 8.5 | 228 |
| 235/65R16 | 103 | H | 8.5 | 240 |
| 235/70R16 | 106 | T | 8.5 | 240 |
| 245/70R16 XL | 111 | T | 8.5 | 248 |
| 215/60R17 | 96 | H | 8.5 | 221 |
| 215/65R17 | 99 | H | 8.5 | 221 |
| 225/60R17 | 99 | H | 8.5 | 228 |
| 225/65R17 | 102 | T | 8.5 | 228 |
| 235/65R17 XL | 108 | T | 8.5 | 240 |
| 245/65R17 XL | 111 | T | 8.5 | 248 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.