R24/26
CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 14.9-24 | 8 | C-7 | TL | 21.0 | W13 |
| 18.4-26 | 12 | C-7 | TL | 23.0 | DW16 |
| 23.1-26 | 12 | C-7 | TT/TL | 23.0 | DW20 |
| 18 | C-7 | TT/TL | 23.0 | DW20 |
| Size | PR | TRA Code | Type | Depth | RIM |
| 14.9-24 | 8 | C-7 | TL | 21.0 | W13 |
| 18.4-26 | 12 | C-7 | TL | 23.0 | DW16 |
| 23.1-26 | 12 | C-7 | TT/TL | 23.0 | DW20 |
| 18 | C-7 | TT/TL | 23.0 | DW20 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.