| Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
| 385/65R22.5 | 20 | 160 | K | 11.75 | 15 | 389 | 1066 | 4500 | 无 | 900 |
| 385/55R22.5 | 20 | 158/160 | K/L | 12.25 | 15 | 386 | 996 | 4500 | 无 | 900 |
| 425/65R22.5 | 20 | 165 | K | 12.25 | 15 | 422 | 1124 | 5150 | 无 | 825 |
| 445/65R22.5 | 20 | 169 | K | 13.00 | 15 | 444 | 1150 | 5800 | 无 | 900 |
| Size | PR | LI | SS | Standard Rim | OTD | Section Width | Overall Diameter | Single load/Kg | Dual load/Kg | Single Inflation pressure/kPa |
| 385/65R22.5 | 20 | 160 | K | 11.75 | 15 | 389 | 1066 | 4500 | 无 | 900 |
| 385/55R22.5 | 20 | 158/160 | K/L | 12.25 | 15 | 386 | 996 | 4500 | 无 | 900 |
| 425/65R22.5 | 20 | 165 | K | 12.25 | 15 | 422 | 1124 | 5150 | 无 | 825 |
| 445/65R22.5 | 20 | 169 | K | 13.00 | 15 | 444 | 1150 | 5800 | 无 | 900 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.