CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 23.5-25 | 20 | E-3 | TL | 35.0 | 19.5/2.5 |
| L-3 | TL | 35.0 | 19.5/2.5 | ||
| 26.5-25 | 28 | E-4 | TL | 54.0 | 22.00/3.0 |
| L-4 | |||||
| 32 | E-4 | TL | 54.0 | 22.00/3.0 | |
| 35/65-33 | 36 | L-5 | TL | 100.0 | 28.00/3.5 |
| 42 | L-5 | TL | 100.0 | 28.00/3.5 | |
| 48 | L-5 | TL | 100.0 | 28.00/3.5 | |
| 16.00-25 | 32 | TL | IND-3 | 32.0 | 11.25/2.0 |
| 36 | TL | IND-3 | 32.0 | 11.25/2.0 | |
| 18.00-25 | 48 | TL | IND-3 | 36.0 | 13.00/2.5 |
| 21.00-25 | 40 | TL | IND-3 | 36.0 | 15.00/3.5 |
| 44 | TL | IND-3 | 36.0 | 15.00/3.5 | |
| 21.00-35 | 40 | TL | IND-3 | 38.0 | 15.00/3.0 |
| Size | PR | TRA Code | Type | Depth | RIM |
| 23.5-25 | 20 | E-3 | TL | 35.0 | 19.5/2.5 |
| L-3 | TL | 35.0 | 19.5/2.5 | ||
| 26.5-25 | 28 | E-4 | TL | 54.0 | 22.00/3.0 |
| L-4 | |||||
| 32 | E-4 | TL | 54.0 | 22.00/3.0 | |
| 35/65-33 | 36 | L-5 | TL | 100.0 | 28.00/3.5 |
| 42 | L-5 | TL | 100.0 | 28.00/3.5 | |
| 48 | L-5 | TL | 100.0 | 28.00/3.5 | |
| 16.00-25 | 32 | TL | IND-3 | 32.0 | 11.25/2.0 |
| 36 | TL | IND-3 | 32.0 | 11.25/2.0 | |
| 18.00-25 | 48 | TL | IND-3 | 36.0 | 13.00/2.5 |
| 21.00-25 | 40 | TL | IND-3 | 36.0 | 15.00/3.5 |
| 44 | TL | IND-3 | 36.0 | 15.00/3.5 | |
| 21.00-35 | 40 | TL | IND-3 | 38.0 | 15.00/3.0 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.