CHAOYANG
| Size | PR | TRA Code | Type | Depth | RIM |
| 11.00-20 | 16 | E-3 | TT | 28.0 | 8.0 |
| 18 | E-3 | TT | 28.0 | 8.0 | |
| 12.00-20 | 18 | E-3 | TT | 28.0 | 8.5 |
| 20 | E-3 | TT | 28.0 | 8.5 |
| Size | PR | TRA Code | Type | Depth | RIM |
| 11.00-20 | 16 | E-3 | TT | 28.0 | 8.0 |
| 18 | E-3 | TT | 28.0 | 8.0 | |
| 12.00-20 | 18 | E-3 | TT | 28.0 | 8.5 |
| 20 | E-3 | TT | 28.0 | 8.5 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.