| SIZE | PR | PATTERN | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL | ||
| 10km/h | 50km/h | 10km/h | 50km/h | |||||||||
| 14.00R25NHS | ★★★ | E-3 | 10.00/2.0 | 1370 | 375 | 10000 | 5800 | 950 | 700 | 27 | V | |
| SIZE | PR | PATTERN | RIM | O.D/mm | S.W/mm | LOAD/kg | PRESSURE /kpa | TREAD/mm | TT | TL | ||
| 10km/h | 50km/h | 10km/h | 50km/h | |||||||||
| 14.00R25NHS | ★★★ | E-3 | 10.00/2.0 | 1370 | 375 | 10000 | 5800 | 950 | 700 | 27 | V | |
We have different quotation lists and professional purchasing & sales team to answer your request fast.