Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
425/65R22.5(EZ373) | L/20 | 165J | 24.5 | 12.25 | 1124 | 430 |
8.25R16(EZ356) | H/16 | 128/124J | 16.0 | 6.50H | 865 | 235 |
10.00R20(EZ373) | H/16 | 146/143K | 19.0 | 7.5 | 1054 | 278 |
10.00R20(EZ373) | J/18 | 149/146J | 19.0 | 7.5 | 1054 | 278 |
12.00R20(EZ356) | J/18 | 154/151F | 24.0 | 8.5 | 1136 | 315 |
12.00R20(EZ356) | L/20 | 156/153C | 24.0 | 8.5 | 1136 | 315 |
11R22.5(EZ373) | G/14 | 144/142K | 23.0 | 8.25 | 1065 | 279 |
11R22.5(EZ373) | H/16 | 148/145K | 23.0 | 8.25 | 1065 | 279 |
12R22.5(EZ373) | J/18 | 152/149K | 23.0 | 9.00 | 1096 | 300 |
445/65R22.5(EZ573) | L/20 | 169K | 24.5 | 13.00 | 1150 | 365 |
11R24.5(EZ373) | G/14 | 146/143L | 23.0 | 8.25 | 1116 | 279 |
11R24.5(EZ373) | H/16 | 149/146L | 23.0 | 8.25 | 1116 | 279 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
425/65R22.5(EZ373) | L/20 | 165J | 24.5 | 12.25 | 1124 | 430 |
8.25R16(EZ356) | H/16 | 128/124J | 16.0 | 6.50H | 865 | 235 |
10.00R20(EZ373) | H/16 | 146/143K | 19.0 | 7.5 | 1054 | 278 |
10.00R20(EZ373) | J/18 | 149/146J | 19.0 | 7.5 | 1054 | 278 |
12.00R20(EZ356) | J/18 | 154/151F | 24.0 | 8.5 | 1136 | 315 |
12.00R20(EZ356) | L/20 | 156/153C | 24.0 | 8.5 | 1136 | 315 |
11R22.5(EZ373) | G/14 | 144/142K | 23.0 | 8.25 | 1065 | 279 |
11R22.5(EZ373) | H/16 | 148/145K | 23.0 | 8.25 | 1065 | 279 |
12R22.5(EZ373) | J/18 | 152/149K | 23.0 | 9.00 | 1096 | 300 |
445/65R22.5(EZ573) | L/20 | 169K | 24.5 | 13.00 | 1150 | 365 |
11R24.5(EZ373) | G/14 | 146/143L | 23.0 | 8.25 | 1116 | 279 |
11R24.5(EZ373) | H/16 | 149/146L | 23.0 | 8.25 | 1116 | 279 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.