Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5 | H/16 | 148/145K | 19.5 | 8.25 | 1065 | 279 |
12R22.5 | J/18 | 152/149K | 19.5 | 9.00 | 1085 | 300 |
295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1044 | 298 |
315/80R22.5 | L/20 | 157/154K | 20.0 | 9.00 | 1082 | 312 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
11R22.5 | H/16 | 148/145K | 19.5 | 8.25 | 1065 | 279 |
12R22.5 | J/18 | 152/149K | 19.5 | 9.00 | 1085 | 300 |
295/80R22.5 | J/18 | 152/149J | 21.0 | 9.00 | 1044 | 298 |
315/80R22.5 | L/20 | 157/154K | 20.0 | 9.00 | 1082 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.