Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R16 | G/14 | 118/114L | 18.5 | 6.50H | 865 | 235 |
8.25R16 | H/16 | 128/124J | 18.5 | 6.50H | 235 | 865 |
8.25R20 | H/16 | 139/137K | 16.0 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 18.0 | 7.0 | 1019 | 259 |
10.00R20 | J/18 | 149/146J | 19.0 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 22.0 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 22.0 | 8.5 | 1136 | 315 |
12.00R20 | L/20 | 156/153J | 22.0 | 8.5 | 1136 | 315 |
12R22.5 | J/18 | 152/149K | 22.0 | 9.00 | 1096 | 300 |
13R22.5 | J/18 | 156/151K | 22.0 | 9.75 | 1124 | 320 |
Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
7.00R16 | G/14 | 118/114L | 18.5 | 6.50H | 865 | 235 |
8.25R16 | H/16 | 128/124J | 18.5 | 6.50H | 235 | 865 |
8.25R20 | H/16 | 139/137K | 16.0 | 6.5 | 974 | 236 |
9.00R20 | H/16 | 144/142K | 18.0 | 7.0 | 1019 | 259 |
10.00R20 | J/18 | 149/146J | 19.0 | 7.5 | 1054 | 278 |
11.00R20 | J/18 | 152/149K | 22.0 | 8.0 | 1085 | 293 |
12.00R20 | J/18 | 154/151K | 22.0 | 8.5 | 1136 | 315 |
12.00R20 | L/20 | 156/153J | 22.0 | 8.5 | 1136 | 315 |
12R22.5 | J/18 | 152/149K | 22.0 | 9.00 | 1096 | 300 |
13R22.5 | J/18 | 156/151K | 22.0 | 9.75 | 1124 | 320 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.