| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 6.50R16 | F/12 | 110/105F | 13.5 | 5.50F | 185 | 750 |
| 7.00R16 | G/14 | 118/114F | 19.0 | 6.50H | 865 | 235 |
| 7.50R16 | G/14 | 122/118F | 16.5 | 6.00G | 215 | 815 |
| 8.25R16 | H/16 | 128/124F | 19.0 | 6.50H | 235 | 865 |
| 9.00R20 | H/16 | 144/142F | 24.5 | 7.0 | 1019 | 259 |
| 10.00R20 | J/18 | 149/146D | 25.0 | 7.5 | 1065 | 278 |
| 11.00R20 | J/18 | 152/149D | 24.5 | 8.0 | 1096 | 293 |
| 12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 |
| 12.00R20 | L/20 | 156/153F | 25.5 | 8.5 | 1136 | 315 |
| 12R22.5 | J/18 | 152/149F | 24.5 | 9.00 | 1096 | 300 |
| 13R22.5 | J/18 | 156/151D | 25.5 | 9.75 | 1136 | 320 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 6.50R16 | F/12 | 110/105F | 13.5 | 5.50F | 185 | 750 |
| 7.00R16 | G/14 | 118/114F | 19.0 | 6.50H | 865 | 235 |
| 7.50R16 | G/14 | 122/118F | 16.5 | 6.00G | 215 | 815 |
| 8.25R16 | H/16 | 128/124F | 19.0 | 6.50H | 235 | 865 |
| 9.00R20 | H/16 | 144/142F | 24.5 | 7.0 | 1019 | 259 |
| 10.00R20 | J/18 | 149/146D | 25.0 | 7.5 | 1065 | 278 |
| 11.00R20 | J/18 | 152/149D | 24.5 | 8.0 | 1096 | 293 |
| 12.00R20 | J/18 | 154/151F | 25.5 | 8.5 | 1136 | 315 |
| 12.00R20 | L/20 | 156/153F | 25.5 | 8.5 | 1136 | 315 |
| 12R22.5 | J/18 | 152/149F | 24.5 | 9.00 | 1096 | 300 |
| 13R22.5 | J/18 | 156/151D | 25.5 | 9.75 | 1136 | 320 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.