F-600
| SIZE | P.R | O.D (mm) | S.W (mm) | T.D (mm) | RIM | PRESSURE (Kpa) | MAX LOAD (kg/40km/H) |
| 10.5/80-18 | 10 | 885 | 274 | 9.5 | 9.00 | 370 | 1950 |
| 10.5/80-18 | 12 | 885 | 274 | 9.5 | 9.00 | 430 | 2100 |
| 12.5/80-18 | 12 | 965 | 308 | 10 | 9.00 | 370 | 2650 |
| 12.5/80-18 | 14 | 965 | 308 | 10 | 9.00 | 430 | 3000 |
| SIZE | P.R | O.D (mm) | S.W (mm) | T.D (mm) | RIM | PRESSURE (Kpa) | MAX LOAD (kg/40km/H) |
| 10.5/80-18 | 10 | 885 | 274 | 9.5 | 9.00 | 370 | 1950 |
| 10.5/80-18 | 12 | 885 | 274 | 9.5 | 9.00 | 430 | 2100 |
| 12.5/80-18 | 12 | 965 | 308 | 10 | 9.00 | 370 | 2650 |
| 12.5/80-18 | 14 | 965 | 308 | 10 | 9.00 | 430 | 3000 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.