LC31
| Size | LI&SS | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
| inch | kg | kPa | mm | mm | ||
| 165R13C | 94/93T | 4.5 | 670/650 | 450 | 594 | 165 |
| 175/70R14C | 95/93T | 5 | 690/650 | 375 | 602 | 177 |
| 185R14C | 102/100T | 5.5 | 850/800 | 450 | 650 | 188 |
| 195R14C | 106/104T | 5.5 | 950/900 | 450 | 666 | 198 |
| 195R15C | 106/104T | 5.5 | 950/900 | 450 | 693 | 196 |
| 195/70R15C | 104/102T | 6 | 900/850 | 450 | 655 | 201 |
| 205/65R15C | 102/100T | 6 | 850/800 | 375 | 647 | 209 |
| 205/70R15C | 106/104T | 6 | 950/900 | 450 | 669 | 209 |
| 215/65R15C | 104/102T | 6.5 | 900/850 | 375 | 661 | 221 |
| 215/70R15C | 109/107T | 6.5 | 1030/975 | 450 | 450 | 221 |
| 225/70R15C | 112/110T | 6.5 | 1120/1060 | 450 | 450 | 228 |
| 185/75R16C | 104/102T | 5 | 900/850 | 475 | 684 | 184 |
| 195/65R16C | 104/102T | 6 | 900/850 | 475 | 660 | 201 |
| 195/75R16C | 107/105T | 5.5 | 975/925 | 475 | 698 | 196 |
| 205/65R16C | 107/105T | 6 | 975/925 | 475 | 672 | 209 |
| 205/75R16C | 113/111T | 5.5 | 1150/1090 | 525 | 714 | 203 |
| 215/60R16C | 108/106T | 6.5 | 1000/950 | 475 | 664 | 221 |
| 215/65R16C | 109/1071 | 6.5 | 1030/975 | 475 | 686 | 221 |
| 215/75R16C | 116/114T | 6 | 1250/1180 | 525 | 728 | 216 |
| 225/65R16C | 112/110T | 6.5 | 1120/1060 | 475 | 698 | 228 |
| Size | LI&SS | Standard Rim | Max. Load | Max. Pressure | Overall Diameter | Section Width |
| inch | kg | kPa | mm | mm | ||
| 165R13C | 94/93T | 4.5 | 670/650 | 450 | 594 | 165 |
| 175/70R14C | 95/93T | 5 | 690/650 | 375 | 602 | 177 |
| 185R14C | 102/100T | 5.5 | 850/800 | 450 | 650 | 188 |
| 195R14C | 106/104T | 5.5 | 950/900 | 450 | 666 | 198 |
| 195R15C | 106/104T | 5.5 | 950/900 | 450 | 693 | 196 |
| 195/70R15C | 104/102T | 6 | 900/850 | 450 | 655 | 201 |
| 205/65R15C | 102/100T | 6 | 850/800 | 375 | 647 | 209 |
| 205/70R15C | 106/104T | 6 | 950/900 | 450 | 669 | 209 |
| 215/65R15C | 104/102T | 6.5 | 900/850 | 375 | 661 | 221 |
| 215/70R15C | 109/107T | 6.5 | 1030/975 | 450 | 450 | 221 |
| 225/70R15C | 112/110T | 6.5 | 1120/1060 | 450 | 450 | 228 |
| 185/75R16C | 104/102T | 5 | 900/850 | 475 | 684 | 184 |
| 195/65R16C | 104/102T | 6 | 900/850 | 475 | 660 | 201 |
| 195/75R16C | 107/105T | 5.5 | 975/925 | 475 | 698 | 196 |
| 205/65R16C | 107/105T | 6 | 975/925 | 475 | 672 | 209 |
| 205/75R16C | 113/111T | 5.5 | 1150/1090 | 525 | 714 | 203 |
| 215/60R16C | 108/106T | 6.5 | 1000/950 | 475 | 664 | 221 |
| 215/65R16C | 109/1071 | 6.5 | 1030/975 | 475 | 686 | 221 |
| 215/75R16C | 116/114T | 6 | 1250/1180 | 525 | 728 | 216 |
| 225/65R16C | 112/110T | 6.5 | 1120/1060 | 475 | 698 | 228 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.