SOURCE VALLEY
| Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
| ST175/80R13 6PR TL | 91/87 | M | 5J | 177 | 610 | 350/350 | 615/545 |
| ST205/75R14 6PR TL | 100/96 | M | 51/2 J | 203 | 664 | 350/350 | 825/730 |
| ST205/75R15 6PR TL | 101/97 | M | 51/2 J | 203 | 689 | 350/350 | 825/730 |
| ST225/75R15 8PR TL | 113/108 | M | 6J | 223 | 719 | 450/450 | 1150/1000 |
| ST235/80R16 10PR TL | 124/120 | M | 61/2 J | 235 | 782 | 550/550 | 1600/1400 |
| Size | Load Index | Speed | Standard Rim | S.W (mm) | O.D (mm) | Inflated Pressure (Kpa) | Max Load (kg) |
| ST175/80R13 6PR TL | 91/87 | M | 5J | 177 | 610 | 350/350 | 615/545 |
| ST205/75R14 6PR TL | 100/96 | M | 51/2 J | 203 | 664 | 350/350 | 825/730 |
| ST205/75R15 6PR TL | 101/97 | M | 51/2 J | 203 | 689 | 350/350 | 825/730 |
| ST225/75R15 8PR TL | 113/108 | M | 6J | 223 | 719 | 450/450 | 1150/1000 |
| ST235/80R16 10PR TL | 124/120 | M | 61/2 J | 235 | 782 | 550/550 | 1600/1400 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.