R22.5
GOOD RIDE
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 12R22.5 | J/18 | 152/149L | 23.0 | 9.00 | 1096 | 300 |
| 13R22.5 | J/18 | 156/151K | 23.0 | 9.75 | 1136 | 320 |
| 315/70R22.5 | L/20 | 156/150K | 21.0 | 9.00 | 1020 | 312 |
| 295/80R22.5 | J/18 | 152/149K | 21.0 | 9.00 | 1050 | 298 |
| 315/80R22.5 | J/18 | 154/151L(156/150K) | 23.0 | 9.00 | 1082 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 23.0 | 9.00 | 1082 | 312 |
| 315/80R22.5 | M/22 | 164/158K | 23.0 | 9.00 | 1076 | 312 |
| Size | LR/PR | Service index | Tread Depth (mm) | Standard Rim | Overall Diameter (mm) | Section Width (mm) |
| 12R22.5 | J/18 | 152/149L | 23.0 | 9.00 | 1096 | 300 |
| 13R22.5 | J/18 | 156/151K | 23.0 | 9.75 | 1136 | 320 |
| 315/70R22.5 | L/20 | 156/150K | 21.0 | 9.00 | 1020 | 312 |
| 295/80R22.5 | J/18 | 152/149K | 21.0 | 9.00 | 1050 | 298 |
| 315/80R22.5 | J/18 | 154/151L(156/150K) | 23.0 | 9.00 | 1082 | 312 |
| 315/80R22.5 | L/20 | 157/154K | 23.0 | 9.00 | 1082 | 312 |
| 315/80R22.5 | M/22 | 164/158K | 23.0 | 9.00 | 1076 | 312 |
We have different quotation lists and professional purchasing & sales team to answer your request fast.