MOZZO 4 SEASON
DURATURN
| Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
| 205/45R17 | SL | BSW | 7 | - | 88W |
| 185/55R15 | XL | BSW | 6 | - | 86H |
| 195/55R16 | XL | BSW | 6 | - | 91V |
| 175/60R15 | SL | BSW | 5 | - | 81H |
| 195/45R16 | XL | BSW | 6.5 | - | 84V |
| 225/45R17 | XL | BSW | 7,5 | - | 94W |
| 225/45R19 | XL | BSW | 7,5 | - | 96W |
| 195/50R15 | SL | BSW | 6 | - | 82V |
| 185/60R14 | XL | BSW | 5.5 | - | 86H |
| 195/60R16 | XL | BSW | 6 | - | 93V |
| 205/55R16 | XL | BSW | 6.5 | - | 94V |
| 175/65R14 | XL | BSW | 5 | - | 86H |
| 175/65R15 | XL | BSW | 5 | - | 88H |
| 185/65R14 | SL | BSW | 5.5 | - | 86H |
| 185/65R15 | XL | BSW | 5.5 | - | 92T |
| 185/65R15 | XL | BSW | 5.5 | - | 92V |
| 195/65R15 | SL | BSW | 6 | - | 91H |
| 195/65R15 | XL | BSW | 6 | - | 95V |
| 205/65R15 | XL | BSW | 6 | - | 99V |
| 165/70R14 | XL | BSW | 5 | - | 85T |
| 175/70R14 | XL | BSW | 5 | - | 88T |
| 195/55R15 | XL | BSW | 6 | - | 89V |
| 195/55R16 | XL | BSW | 6 | - | 91H |
| 205/55R16 | SL | BSW | 6.5 | - | 91H |
| 215/55R16 | XL | BSW | 7 | - | 97V |
| 225/55R16 | XL | BSW | 7 | - | 99W |
| 195/60R15 | XL | BSW | 6 | - | 92V |
| 225/40R18 | XL | BSW | 8 | - | 92w |
| 215/55R18 | XL | BSW | 7 | - | 99V |
| 185/60R15 | XL | BSW | 5.5 | - | 88V |
| 205/60R16 | XL | BSW | 6 | - | 96H |
| 205/60R16 | XL | BSW | 6 | - | 96V |
| Size | SL/XL | Sidewall Type | Rim | PR | LI/SS |
| 205/45R17 | SL | BSW | 7 | - | 88W |
| 185/55R15 | XL | BSW | 6 | - | 86H |
| 195/55R16 | XL | BSW | 6 | - | 91V |
| 175/60R15 | SL | BSW | 5 | - | 81H |
| 195/45R16 | XL | BSW | 6.5 | - | 84V |
| 225/45R17 | XL | BSW | 7,5 | - | 94W |
| 225/45R19 | XL | BSW | 7,5 | - | 96W |
| 195/50R15 | SL | BSW | 6 | - | 82V |
| 185/60R14 | XL | BSW | 5.5 | - | 86H |
| 195/60R16 | XL | BSW | 6 | - | 93V |
| 205/55R16 | XL | BSW | 6.5 | - | 94V |
| 175/65R14 | XL | BSW | 5 | - | 86H |
| 175/65R15 | XL | BSW | 5 | - | 88H |
| 185/65R14 | SL | BSW | 5.5 | - | 86H |
| 185/65R15 | XL | BSW | 5.5 | - | 92T |
| 185/65R15 | XL | BSW | 5.5 | - | 92V |
| 195/65R15 | SL | BSW | 6 | - | 91H |
| 195/65R15 | XL | BSW | 6 | - | 95V |
| 205/65R15 | XL | BSW | 6 | - | 99V |
| 165/70R14 | XL | BSW | 5 | - | 85T |
| 175/70R14 | XL | BSW | 5 | - | 88T |
| 195/55R15 | XL | BSW | 6 | - | 89V |
| 195/55R16 | XL | BSW | 6 | - | 91H |
| 205/55R16 | SL | BSW | 6.5 | - | 91H |
| 215/55R16 | XL | BSW | 7 | - | 97V |
| 225/55R16 | XL | BSW | 7 | - | 99W |
| 195/60R15 | XL | BSW | 6 | - | 92V |
| 225/40R18 | XL | BSW | 8 | - | 92w |
| 215/55R18 | XL | BSW | 7 | - | 99V |
| 185/60R15 | XL | BSW | 5.5 | - | 88V |
| 205/60R16 | XL | BSW | 6 | - | 96H |
| 205/60R16 | XL | BSW | 6 | - | 96V |
We have different quotation lists and professional purchasing & sales team to answer your request fast.